|
Status
In progress |
Queensland Rail’s 2020 draft access undertaking sets out its proposed terms and conditions for negotiating access to its rail infrastructure after the 2016 access undertaking terminates in June 2020. Queensland Rail lodged its 2020 DAU on 14 August 2018. We published our draft decision on 29 April 2019, and our decision on 28 February 2020.
We have published our decision not to approve Queensland Rail’s 2020 draft access undertaking (2020 DAU). We have issued Queensland Rail with a secondary undertaking notice asking it to submit an amended 2020 DAU by 27 April 2020.
The decision and secondary undertaking notice, Queensland Rail’s 2020 DAU and related documents are available below.
Consultant report
We have published, along with the decision, a report prepared for the QCA by Systra Scott Lister (Systra), on Queensland Rail’s proposed maintenance, capital and operating expenditure. Queensland Rail has claimed that some of the information in Systra’s report is confidential.
The unredacted Systra report is available to interested parties, subject to agreement with Queensland Rail about the treatment of information that it has claimed is confidential.*
Reference tariff model
Our West Moreton and Metropolitan system reference tariff model is available on request to interested parties, subject to agreement with Queensland Rail about the treatment of information that it has claimed is confidential.
* In light of these measures, formal assessment of Queensland Rail’s confidentiality claim by the QCA (pursuant to s. 187 of the Queensland Competition Authority Act 1997) has not as yet been required.
We issued Queensland Rail on 14 September 2017 with an Initial Undertaking Notice under section 133 of the QCA Act, requiring it to submit a draft access undertaking (the 2020 DAU) by 30 April 2018. Two extensions were granted at Queensland Rail’s request, extending the deadline to 14 August 2018.
On 6 July 2018, we published a statement of regulatory intent for considering Queensland Rail’s 2020 DAU. The statement explains how we intend to manage the regulatory process so that an appropriate undertaking is ready to replace the 2016 access undertaking when it terminates in June 2020.
Queensland Rail submitted its 2020 DAU on 14 August 2018, and we began investigating whether or not to approve it.
On 29 April 2019, we published a draft decision on the 2020 DAU. We also published two reports prepared for the QCA: one by Incenta Economic Consulting on aspects of Queensland Rail’s weighted average cost of capital (WACC) and the other by Systra Scott Lister (Systra) on Queensland Rail’s proposed maintenance, capital and operating expenditure.
On 24 October 2019, we published a discussion paper seeking further comment on the appropriate pricing approach for West Moreton coal services. On 22 November 2019, Queensland Rail submitted a revised proposal for access pricing for coal services on the West Moreton system at low volumes.
The 2020 DAU and related documents are available below.
| 14 September 2017 | Initial Undertaking Notice issued by the QCA; DAU due 30 April 2018 |
| 24 January 2018 | Extension requested by QR to 31 October 2018 |
| 15 February 2018 | Extension to 31 July 2018 approved |
| 6 July 2018 | Statement of regulatory intent published by the QCA |
| 13 July 2018 | Extension requested by QR to 15 September 2018 |
| 27 July 2018 | Extension to 14 August 2018 approved |
| 14 August 2018 | DAU lodged by QR |
| 16 August 2018 | DAU published |
| 22 August 2018 | Explanatory information from QR published |
| 21 September 2018 | QCA staff topics paper published |
| 17 October 2018 | Submissions on DAU due |
| 19 October 2018 | Submissions published |
| 16 November 2018 | Collaborative submissions due |
| 26 November 2018 | Collaborative submissions published |
| 29 April 2019 | Draft decision published by the QCA |
| 11 July 2019 | Submissions on draft decision due |
| 15 July 2019 | Submissions published |
| 2 August 2019 | Collaborative submission time extended by six weeks |
| 27 September 2019 | Collaborative submissions due |
| 3 October 2019 | Collaborative submissions published |
| 24 October 2019 | West Moreton coal pricing discussion paper published by the QCA |
| 25 November 2019 | Revised West Moreton coal pricing proposal by QR published |
| 19 December 2019 | Further submissions on West Moreton coal pricing due |
| 20 December 2019 | Further submissions on West Moreton coal pricing published |
| 20 February 2020* | Expiry of the ‘6-month’ period for the QCA to make a decision |
| 28 February 2020 | Decision and secondary undertaking notice published by QCA |
| 27 April 2020 | Amended DAU due from QR |
| 30 June 2020 | 2016 undertaking terminates |
* s. 147 of the QCA Act gives the QCA 6 months for making a decision and describes the periods that should not be counted towards the 6 months.
Reports and papers
| Date |
|
Title | Document |
|---|---|---|---|
| 27 February 2020 | Final report | QCA – QR 2020 DAU decision and secondary undertaking notice | pdf, 2.12 Mb |
| 27 February 2020 | Final report | QCA – Appendix B1 – marked up QR 2020 DAU | pdf, 1009.38 Kb |
| 27 February 2020 | Final report | QCA – Appendix B1 – clean QR 2020 DAU | pdf, 820.76 Kb |
| 27 February 2020 | Final report | QCA – Appendix B2 – marked up QR 2020 DAU SAA | pdf, 1.89 Mb |
| 27 February 2020 | Final report | QCA – Appendix B2 – clean QR 2020 DAU SAA | pdf, 1.11 Mb |
| 04 February 2020 | Consultant report | Systra – Update to West Moreton costs 2020-25 | pdf, 1.20 Mb |
| Date |
|
Title | Document |
|---|---|---|---|
| 21 February 2020 | Notice | QCA – QR 2020 DAU timeframe – stakeholder notice | pdf, 652.26 Kb |
| 02 August 2019 | Notice | QCA – QR 2020 DAU Notice – Collaborative submission extension | pdf, 535.44 Kb |
| 15 July 2019 | Notice | QCA – QR 2020 DAU Notice – Collaborative submissions | pdf, 553.38 Kb |
| 19 October 2018 | Notice | QCA – QR 2020 DAU Notice – Collaborative submissions | pdf, 487.35 Kb |
| 21 September 2018 | Notice | QCA – Staff topics for stakeholder comments | pdf, 491.45 Kb |
| Date |
|
Title | Document |
|---|---|---|---|
| 19 December 2019 | Submission | Aurizon Coal—Submission on West Moreton coal pricing | pdf, 136.55 Kb |
| 19 December 2019 | Submission | New Hope—Submission on West Moreton coal pricing | pdf, 255.09 Kb |
| 19 December 2019 | Submission | Queensland Rail—Submission on West Moreton coal pricing | pdf, 3.44 Mb |
| 19 December 2019 | Submission | Queensland Rail – 2020 DAU loss cap drafting | pdf, 1.52 Mb |
| 19 December 2019 | Submission | Yancoal—Submission on West Moreton coal pricing | pdf, 388.32 Kb |
| 22 November 2019 | Submission | Queensland Rail—Revised West Moreton coal pricing proposal | pdf, 4.32 Mb |
| Date |
|
Title | Document |
|---|---|---|---|
| 24 October 2019 | Other documents | QCA – West Moreton coal pricing discussion paper | pdf, 632.50 Kb |
| Date |
|
Title | Document |
|---|---|---|---|
| 27 September 2019 | Submission | Aurizon Coal – QR 2020 DAU collaborative submission | pdf, 127.81 Kb |
| 27 September 2019 | Submission | Glencore-collab-sub-QR-2020-DAU-DD | pdf, 652.66 Kb |
| 27 September 2019 | Submission | Incitec Pivot – QR 2020 DAU collaborative submission | pdf, 414.88 Kb |
| 27 September 2019 | Submission | New Hope – QR 2020 DAU collaborative submission | pdf, 868.81 Kb |
| 27 September 2019 | Submission | Pacific National – QR 2020 DAU collaborative submission | pdf, 170.15 Kb |
| 27 September 2019 | Submission | Queensland Rail – QR 2020 DAU collaborative submission | pdf, 5.30 Mb |
| 27 September 2019 | Submission | Yancoal – QR 2020 DAU collaborative submission | pdf, 268.23 Kb |
| Date |
|
Title | Document |
|---|---|---|---|
| 11 July 2019 | Submission | Aurizon Bulk-submission on 2020 DAU draft decision | pdf, 1.58 Mb |
| 11 July 2019 | Submission | Aurizon Coal-submission on 2020 DAU draft decision | pdf, 162.71 Kb |
| 11 July 2019 | Submission | New Hope-submission on 2020 DAU draft decision | pdf, 244.97 Kb |
| 19 July 2019 | Submission | Pacific National-submission on 2020 DAU draft decision | pdf, 566.96 Kb |
| 11 July 2019 | Submission | Queensland Rail-submission on 2020 DAU draft decision – letter | pdf, 1.18 Mb |
| 11 July 2019 | Submission | Queensland Rail-submission on 2020 DAU draft decision | pdf, 3.42 Mb |
| 11 July 2019 | Submission | Yancoal-submission on 2020 DAU draft decision | pdf, 514.85 Kb |
| Date |
|
Title | Document |
|---|---|---|---|
| 29 April 2019 | Draft report | QCA – draft decision on Queensland Rail 2020 DAU | pdf, 2.41 Mb |
| 11 June 2019 | Consultant report | Systra – Report: Review of proposed maintenance, capital and operations expenditure | pdf, 13.47 Mb |
| 29 April 2019 | Consultant report | Incenta – Report: Estimating Queensland Rail’s WACC for the 2020 DAU | pdf, 980.89 Kb |
| Date |
|
Title | Document |
|---|---|---|---|
| 16 November 2018 | Submission | Yancoal – QR 2020 DAU collab sub | pdf, 287.18 Kb |
| 16 November 2018 | Submission | QR – Letter re 2020 DAU collab sub | pdf, 2.42 Mb |
| 16 November 2018 | Submission | QR – 2020 DAU collab sub | pdf, 1.71 Mb |
| Date |
|
Title | Document |
|---|---|---|---|
| 07 November 2018 | Submission | Pacific National – submission on QR 2020 DAU | pdf, 245.70 Kb |
| 18 October 2018 | Submission | Aurizon Bulk – submission on QR 2020 DAU | pdf, 8.21 Mb |
| 17 October 2018 | Submission | Aurizon Coal – submission on QR 2020 DAU | pdf, 92.04 Kb |
| 17 October 2018 | Submission | New Hope – submission on QR 2020 DAU – Letter | pdf, 766.44 Kb |
| 17 October 2018 | Submission | New Hope – submission on QR 2020 DAU – Vol 1 | pdf, 313.46 Kb |
| 17 October 2018 | Submission | New Hope – submission on QR 2020 DAU – Vol 2 | pdf, 243.46 Kb |
| 17 October 2018 | Submission | Yancoal – submission on QR 2020 DAU | pdf, 477.76 Kb |
| Date |
|
Title | Document |
|---|---|---|---|
| 16 August 2018 | Notice | QCA – QR 2020 DAU – Notice of investigation and time periods | pdf, 501.20 Kb |
| Date |
|
Title | Document |
|---|---|---|---|
| 06 July 2018 | Other documents | QCA – Statement of regulatory intent | pdf, 768.85 Kb |
| Date |
|
Title | Document |
|---|---|---|---|
| 27 July 2018 | Other documents | QCA – Letter re QR lodgement extension | pdf, 183.00 Kb |
| 16 July 2018 | Submission | QR – Request for DAU lodgement extension | pdf, 812.46 Kb |
| 15 February 2018 | Other documents | QCA – Letter re extension of QR 2020 DAU submission date | pdf, 480.09 Kb |
| 24 January 2018 | Submission | QR – Letter re extension of 2020 DAU submission date | pdf, 3.71 Mb |
| 19 September 2019 | Other documents | QCA – letter re averaging period | pdf, 237.45 Kb |
| 05 September 2019 | Other documents | Queensland Rail—letter re averaging period | pdf, 164.47 Kb |
| Date |
|
Title | Document |
|---|---|---|---|
| 14 September 2017 | Other documents | QCA – letter re QR Initial Undertaking Notice | pdf, 493.10 Kb |
| 14 September 2017 | Notice | QCA – QR Initial Undertaking Notice | pdf, 201.80 Kb |