Consumer Advisory Committee

Status
In effect

The Consumer Advisory Committee (CAC) acts as the voice of consumers.

The CAC advises the QCA on issues that matter to consumers and on the interests of consumers—particularly the interests of small consumers—where they could be affected, while the QCA performs its responsibilities under the Electricity Act and Gas Supply Act. The CAC also provides important input into QCA decisions, including regulated electricity pricing, administration of the Electricity Distribution Network Code and Gas Distribution Network Code and other issues important to energy customers.

When full retail competition was introduced into Queensland’s energy market, the law required the QCA to establish a Consumer Advisory Committee. The CAC was established in 2007 and its members are seven consumer organisations:

  1. The Business Chamber Queensland, formerly the Chamber of Commerce and Industry Queensland
  2. The Council on the Ageing
  3. The Energy Users Association of Australia
  4. The Financial Counsellors Association of Queensland
  5. The Queensland Farmers Federation
  6. The Queensland Consumers Association
  7. The Queensland Council of Social Services.

The CAC operates according to a customer charter, which was approved in April 2007. In preparing this charter, the QCA considered the submissions received in response to the draft charter issued in March 2007.

Documents

Title Document
01 June 2021 Other documents Consumer Advisory Committee Charter pdf, 191.85 Kb
Title Document
22 March 2022 Other papers CAC Minutes – March 2022 pdf, 164.97 Kb
Title Document
07 April 2021 Other papers CAC Minutes – April 2021 pdf, 154.09 Kb
22 June 2020 Other papers CAC Minutes – June 2020 pdf, 146.76 Kb
01 April 2019 Other papers CAC Minutes – April 2019 pdf, 444.15 Kb
13 March 2018 Other papers CAC Minutes – March 2018 pdf, 442.98 Kb
18 May 2017 Other papers CAC Minutes – April 2017 pdf, 510.03 Kb
18 August 2016 Other papers July 2016 pdf, 275.79 Kb
16 May 2016 Other papers April 2016 pdf, 272.19 Kb
07 December 2015 Other papers November 2015 pdf, 378.15 Kb
15 September 2015 Other papers August 2015 pdf, 348.72 Kb
23 July 2015 Other papers June 2015 pdf, 254.22 Kb
15 April 2015 Other papers February 2015 pdf, 351.87 Kb
14 January 2015 Other papers November 2014 pdf, 334.91 Kb
27 August 2014 Other papers August 2014 pdf, 367.55 Kb
28 May 2014 Other papers May 2014 pdf, 472.78 Kb
26 February 2014 Other papers February 2014 pdf, 510.48 Kb
27 November 2013 Other papers November 2013 pdf, 148.95 Kb
28 August 2013 Other papers August 2013 pdf, 20.83 Kb
29 May 2013 Other papers May 2013 pdf, 21.37 Kb
27 February 2013 Other papers February 2013 pdf, 18.07 Kb
05 December 2012 Other papers December 2012 pdf, 15.48 Kb
29 August 2012 Other papers August 2012 pdf, 15.98 Kb
13 May 2012 Other papers May 2012 pdf, 156.62 Kb
29 February 2012 Other papers February 2012 pdf, 19.35 Kb
07 December 2011 Other papers December 2011 pdf, 16.14 Kb
31 August 2011 Other papers August 2011 pdf, 18.40 Kb
25 May 2011 Other papers May 2011 pdf, 24.19 Kb
23 February 2011 Other papers February 2011 pdf, 27.65 Kb
24 November 2010 Other papers November 2010 pdf, 27.24 Kb
25 August 2010 Other papers August 2010 pdf, 26.64 Kb
02 June 2010 Other papers June 2010 pdf, 48.53 Kb
27 January 2010 Other papers January 2010 pdf, 20.03 Kb
25 November 2009 Other papers November 2009 pdf, 19.36 Kb
26 August 2009 Other papers August 2009 pdf, 18.27 Kb
27 May 2009 Other papers May 2009 pdf, 19.27 Kb
04 March 2009 Other papers March 2009 pdf, 16.48 Kb
03 December 2008 Other papers December 2008 pdf, 25.47 Kb
03 September 2008 Other papers September 2008 pdf, 21.10 Kb
13 May 2008 Other papers May 2008 pdf, 19.36 Kb
27 February 2008 Other papers February 2008 pdf, 11.49 Kb
28 November 2007 Other papers November 2007 pdf, 11.82 Kb
29 August 2007 Other papers August 2007 pdf, 18.36 Kb
27 June 2007 Other papers June 2007 pdf, 10.73 Kb
Title Document
20 March 2007 Submission Queensland Consumers Association submission pdf, 43.38 Kb
20 March 2007 Submission Ergon Energy submission pdf, 206.52 Kb
20 March 2007 Submission Envestra submission pdf, 125.52 Kb
20 March 2007 Submission Energy Australia submission pdf, 140.12 Kb
20 March 2007 Submission Centre for Credit and Consumer Law submission pdf, 26.37 Kb
20 March 2007 Submission Australian Pipeline Trust submission pdf, 63.04 Kb