|
Status
Past review |
Prior to 1 July 2015 we were required to monitor and publish quarterly customer disconnection and complaints data collected from retail entities.
Gas retailers were required to report on:
- the number of small customers they have disconnected
- the number of complaints they have received from small customers
- details of customers participating in hardship programs
Customer data is now collected by the Australian Energy Regulator.
The Gas Code requires retailers to report disconnections, hardship and complaints data to the QCA on a quarterly basis.
From 1 July 2010, retailers reported quarterly on their small customer disconnections and complaint statistics. You can download these reports below.
Before 2010, retailers reported these statistics annually. You can find these reports under ‘annual reports’.
| Date |
|
Title | Document |
|---|---|---|---|
| 30 October 2015 | Final report | June quarter 2015 | pdf, 505.68 Kb |
| 23 June 2015 | Final report | March quarter 2015 | pdf, 504.04 Kb |
| 07 May 2015 | Final report | December quarter 2014 | pdf, 548.54 Kb |
| 15 January 2015 | Final report | September quarter 2014 | pdf, 164.26 Kb |
| 22 September 2014 | Final report | June quarter 2014 | pdf, 531.83 Kb |
| 17 June 2014 | Final report | March quarter 2014 | pdf, 534.02 Kb |
| 17 June 2014 | Final report | December quarter 2013 (revised) | pdf, 533.18 Kb |
| 17 June 2014 | Final report | September quarter 2013 (revised) | pdf, 532.89 Kb |
| 16 December 2013 | Final report | June quarter 2013 | pdf, 161.55 Kb |
| 14 June 2013 | Final report | December quarter 2012 | pdf, 39.01 Kb |
| 14 June 2013 | Final report | March quarter 2013 | pdf, 38.93 Kb |
| 13 May 2013 | Final report | March quarter 2012 | pdf, 39.85 Kb |
| 13 December 2012 | Final report | September quarter 2012 | pdf, 39.09 Kb |
| 13 August 2012 | Final report | June quarter 2012 | pdf, 75.64 Kb |
| 13 December 2011 | Final report | September quarter 2011 | pdf, 39.08 Kb |
| 13 August 2011 | Final report | June quarter 2011 | pdf, 39.05 Kb |
| 13 May 2011 | Final report | March quarter 2011 | pdf, 38.99 Kb |
| 13 February 2011 | Final report | December quarter 2011 | pdf, 43.97 Kb |
| 13 February 2011 | Final report | December quarter 2010 | pdf, 38.23 Kb |
| 13 December 2010 | Final report | September quarter 2010 | pdf, 39.06 Kb |
| Date |
|
Title | Document |
|---|---|---|---|
| 15 October 2013 | Final report | Customer Disconnection and Complaints | pdf, 26.12 Kb |
| 15 October 2010 | Final report | Customer Disconnection and Complaints Statistics | pdf, 25.09 Kb |